Not Available for pickup
Unavailable at Houston
Ship To My Store (Houston)
Free in-store pickup (Est. 1-2 weeks)
product code:556X
UPC:741569010115
Brand:PMC
Availability:
Not Available for pickup
Unavailable at Houston
Ship To My Store (Houston)
Free in-store pickup (Est. 1-2 weeks)
Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
55gr 5.56 NATO FMJ-BT ammo from PMC Ammunition. MPN 5.56X Bullet Type: FMJ-BT Weight: 55 grain Velocity (feet per second) Muzzle: 3270 100 Yds: 2898 200 Yds: 2555 300 Yds: 2237 400 Yds: 1943 500 Yds: 1674 Energy (foot-pounds) Muzzle: 1306 Bullet Path (inches) Muzzle: -1.50 100 Yds: 0 200 Yds: -2.6 300 Yds: -10.6 400 Yds: -25.6 500 Yds: -49.9 Ballistic Coefficient 0.243 Bullet Length 0.740 Sectional Density 0.156| Caliber | 223 Remington/5.56 NATO |
| Bullet Type | Full Metal Jacket Boat Tail |
| Bullet Weight | 55 GR |
| Muzzle Energy | 1306 ft lbs |
| Muzzle Velocity | 3270 fps |
| Rounds Per Box | 20 |
| Boxes Per Case | 50 |
| Application | Performance/Protection |
| Casing Material | |